Logo AIIS

AIIS May 2009 Export Press Release

AIIS May 2009 Export Press Release

News from AIIS

FOR IMMEDIATE RELEASE                                                            

Dave Phelps, AIIS President
July 15, 2009
Tel: 703-245-8075
phelps@aiis.org 

Exports Increase in May over April Strong International Markets Experience Increased Shipments

US exports of steel mill products increased by nearly 2 percent in May over April, but were down 46 percent compared to May 2008 when exports were at record levels.  “Exports in May show some reason for optimism for the international steel market, as export shipments to non-NAFTA Western-Hemisphere  countries increased by over 15 percent month on month, while improved shipments to China, India and Vietnam helped contribute to an increase of over 24 percent for all of Asia,” David Phelps, president, AIIS.  Exports to Africa also continued to be strong, increasing again in May compared to April by 147 percent and also 45 percent higher than the 2008 total.  “Many economists and steel analysts have predicted that the developing world, especially China and India, could drive the world economy out of the current recession and these data show with the increases to the developing world that, for steel, maybe that trend is emerging. With US domestic steel shipments still running behind 2008 by over 53 percent and the US market registering more than a 50 percent decline in apparent supply, these increases are a welcome bit of sunshine for the domestic mills and international trading companies.  We hope the trend continues” concluded Phelps.  Total Steel exports in May 2009 were 627 thousand tons compared to 617 thousand tons in April 2009, a 1.7 % increase, and a 46% decrease compared to May 2008. According to year-to-date figures, exports decreased 38.7% compared to 2008 or from 5.3 million tons in 2008 to 3.2 million tons in 2009.

The American Institute for International Steel is the only steel related association which supports free trade. The Institute accomplishes our mission through Advocacy, Networking, Communications and Education.

Steel Export Analysis         
 (net tons)          
           
U.S. Exports of Steel          
  May 2009 April 2009 Percent Change May 2008 Percent Change
Total 627,935 617,490 1.7% 1,162,206 -46.0%
Canada 307,107 342,893 -10.4% 603,466 -49.1%
Mexico 150,069 140,386 6.9% 236,513 -36.5%
EU 25,986 25,397 2.3% 66,259 -60.8%
Russia 5,762 256 2150.8% 717 703.6%
Turkey 1,548 1,859 -16.7% 2,048 -24.4%
Brazil 6,310 8,801 -28.3% 16,938 -62.7%
Venezuela 5,924 7,141 -17.0% 7,353 -19.4%
Ecuador 3,274 776 321.9% 29,041 -88.7%
Argentina 806 414 94.7% 1,784 -54.8%
Colombia 2,669 3,433 -22.3% 4,001 -33.3%
Trinidad and Tobago 3,990 2,027 96.8% 1,740 129.3%
Peru 959 1,650 -41.9% 4,852 -80.2%
Chile 912 1,676 -45.6% 11,703 -92.2%
Dominican Republic 1,927 752 156.3% 1,883 2.3%
Panama 1,542 4,552 -66.1% 6,687 -76.9%
Other Western Hemishpere 14,725 6,148 139.5% 43,963 -66.5%
Africa 17,261 6,974 147.5% 11,869 45.4%
Australia 991 769 28.9% 4,048 -75.5%
China 18,998 14,087 34.9% 28,827 -34.1%
Korea 5,807 3,607 61.0% 10,211 -43.1%
India 20,085 12,759 57.4% 16,228 23.8%
UAE 2,158 2,804 -23.0% 5,496 -60.7%
Pakistan 3,492 9,791 -64.3% 7,786 -55.2%
Singapore 2,823 2,028 39.2% 3,123 -9.6%
Vietnam 6,337 777 715.6% 3,483 81.9%
Japan 928 1,729 -46.3% 2,574 -63.9%
Other Asia 12,914 11,352 13.8% 24,559 -47.4%
Others 2,631 2,652 -0.8% 52,075 -94.9%
           
Cumulative Exports          
  YTD 2009 YTD 2008 Percent Change    
Total 3,230,693 5,266,413 -38.7%    
Canada 1,620,240 2,859,694 -43.3%    
Mexico 772,763 1,105,774 -30.1%    
EU 131,400 302,819 -56.6%    
Russia 10,171 5,647 80.1%    
Turkey 7,088 12,111 -41.5%    
Brazil 52,922 78,708 -32.8%    
Venezuela 42,447 29,699 42.9%    
Ecuador 29,196 62,571 -53.3%    
Argentina 3,891 6,695 -41.9%    
Colombia 18,480 24,786 -25.4%    
Trinidad and Tobago 18,140 12,430 45.9%    
Peru 15,014 43,810 -65.7%    
Chile 7,406 23,427 -68.4%    
Dominican Republic 24,692 5,784 326.9%    
Panama 22,298 24,259 -8.1%    
Other Western Hemisphere 46,320 88,915 -47.9%    
Africa 85,125 50,979 67.0%    
Australia 8,584 12,178 -29.5%    
China 73,884 102,204 -27.7%    
Korea 20,951 41,682 -49.7%    
India 68,533 106,388 -35.6%    
UAE 11,317 20,812 -45.6%    
Pakistan 27,614 31,070 -11.1%    
Singapore 17,456 19,613 -11.0%    
Vietnam 10,119 62,059 -83.7%    
Japan 6,807 15,829 -57.0%    
Other Asia 61,664 100,592 -38.7%    
Others 16,171 15,878 1.8%    
           
Analysis 2009 2008 Percent Change    
           
Total Exports 3,230,693 5,266,413 -38.7%    
NAFTA 2,393,003 3,965,468 -39.7%    
non-NAFTA Western Hemisphere 280,806 401,084 -30.0%    
Total Europe 163,668 334,438 -51.1%    
Africa 85,125 50,979 67.0%    
Total Asia 298,345 500,249 -40.4%